In This Article
What is a "Sensitive Species"?
How are Sensitive Species displayed in eBird?
How should eBirders report sensitive species?
What about other birds that aren't on the Sensitive Species List?
Bali Mynas are Critically Endangered due to illegal poaching, with fewer than 1,000 adults of the species left in the wild.
Bill Bacon/Macaulay Library at the Cornell Lab (ML106837731)
What is a "Sensitive Species"?
Some bird species face risks from humans of capture, targeted killing, or significant targeted disturbance. Open-access data can be a risk for these birds that are targeted for exploitation. eBird data output is restricted to protect these "Sensitive Species" while still allowing important data about them to be entered into eBird.
The exploitation of wild birds for captive trade is the most significant risk for many bird species. Despite laws that protect wild birds and regulate international trade in threatened animals (see Birdlife International summary of bird trade and CITES), illegal trade remains a major threat to many species.
With these dangers to wild birds in mind, Sensitive Species listings allow eBirders to submit specific location data for at-risk species in a way that supports science and conservation, without risk of causing harm to the birds.
How are Sensitive Species defined?
eBird consults with our local partners worldwide in order to develop our list of Sensitive Species. Sensitive Species in eBird conform to these guidelines:
Sensitive Species are formally recommended by a partner or published source, and rationale for the listing is stored at eBird.
Sensitive Species in eBird are those for which demonstrable harm could occur from public display of site-level records, including (but not limited to): 1) targeted capture for the cage bird trade; 2) targeted hunting; 3) targeted disturbance of nests, roosts, or individual birds from birdwatchers or photographers. Species that are rare but are not under pressure from targeted human exploitation or disturbance generally are not considered Sensitive.
In many, but not all, cases, a Sensitive Species has formal listing as an Endangered or Threatened species either on a local priority list or by the IUCN (http://www.iucnredlist.org/).
Sensitive Species are implemented primarily at the global scale, but regional and seasonal treatments are applied in some cases.
How are Sensitive Species displayed in eBird?
Sensitive Species have a customized display in eBird, where they are:
Hidden from checklist views, except to observers on the checklist
Hidden from all site-level output (e.g., Hotspot Explorer, bar charts for hotspots)
Shown only at grid-cell level (400 km2 accuracy) on eBird species maps
Shown at region-level output (e.g., Region Explorer, Illustrated Checklists) with checklist details (date, location, observer, checklist link) omitted
Included in listing totals (e.g., Top 100), but never shown as "most recent addition"
Shown in Media Search with checklist details (date, location, observer, checklist link) omitted and only for regions larger than a hotspot
Specifically marked as Sensitive wherever the species name is displayed in output and location-level data has been removed, such as on the Region Explorer or Illustrated Checklist pages
Since these data can still be used by qualified scientists (including Endangered Species recovery teams), these records are still seen by our eBird reviewers, who must check identifications for accuracy.
This endangered Blakiston’s Fish Owl was a known individual photographed from a blind in a safe setting, but many owl sightings can attract undue disturbance through unethical behavior.
Ian Davies/Macaulay Library at the Cornell Lab (ML26859651).
How should eBirders report sensitive species?
Report the observation in eBird where the record will be protected from exploitation and still help inform research and conservation for the species.
However, we ask eBirders observing any of the species on our Sensitive Species List to use discretion in sharing sightings via other public platforms (e.g., Facebook, WhatsApp, webpages, listservs, etc.). Revealing site-level records exposes the birds to risk from professional bird trappers, hunters, and/or pressure by birdwatchers and photographers and could cause significant harm to the conservation of these species. We recommend that you enjoy your good fortune privately and keep the specific location secret from others outside of eBird to help protect the species.
Painted Buntings are a regionally sensitive species in Florida between October and April.
David Hollie/Macaulay Library at the Cornell Lab (ML26622721).
What about other birds that aren't on the Sensitive Species List?
eBird's Sensitive Species protections only apply to clear cases where public information about a species may place that species at risk. There are other cases where it may be best to not report specific observations publicly on eBird, even if the species isn't sensitive as a whole, either due to restricted site access concerns or because the bird may be harmed in some way. eBirders must take it upon themselves to understand the situation locally and to use their best judgment, as the status of a species may change from place to place.
Here are a few ways to help protect sensitive birds when reporting to eBird:
- Wait until the season is over and the sensitive bird(s) have left before reporting the birds to eBird. You can go back and ‘edit’ your checklists later to include sensitive records after the birds have departed.
- Do not provide explicit coordinates or directions to sensitive records. For instance, you may say that birds were seen at a state park, instead of listing the exact location therein.
- Delay reporting observations for 8 days or more to keep these reports off of eBird Alerts.
- Hide observations in eBird after you have submitted a checklist by selecting that option from the “Checklist Tools” dropdown menu. This keeps the species off the output (e.g., maps, bar charts etc.) but does not hide the fact that you went birding altogether (i.e., the date and location may show up on the Recent Checklists feed, but no one will be able to see the species you saw). Once the species is safe again, we always recommend 'unhiding' your checklist because all sightings on hidden eBird checklists cannot be used for scientific analysis or by fellow birders.
For example, Long-eared Owls are particularly vulnerable to human disturbance in their day roosts across the United States, but in much of eastern Europe this is not an issue. Matt Brady/Macaulay Library at the Cornell Lab (ML45715441)
Be a conscientious birder
It’s up to each and every individual birder to ensure that they behave themselves in the field. The American Birding Association published a Birding Code of Ethics that should be followed by all birders (see below). eBird fully supports these recommendations and we are pleased that the great majority of birders follow this code. We encourage all birders to review these guidelines, and realize that they are established to help protect the birds we all love to watch! Moreover, take it upon yourself to understand the conservation concerns in your area, and be aware that your actions could impact birds negatively. Be smart, be aware, and always keep the bird’s best interests in mind.
Sensitive Species List
Species treated as Sensitive Globally
Jump to Regionally Sensitive Species
Certain species are treated as Sensitive at a global level in eBird, including species from the following groups:
Certain falcon species (Falconidae) are rare and highly valued in falconry. These species are treated as Sensitive to protect them from the falconry trade.
Parrots and parakeets. Capture of wild birds for trade has drastically reduced many populations and driven several species to extinction in the wild (Olah et al. 2016).
Asian birds at risk from commercial trade, particularly species and subspecies groups that are considered Critically Endangered or Endangered by the IUCN, have small or restricted populations, or are known to be severely declining from commercial trade in parts of Southeast Asia.
Owls sensitive to targeted disturbance. Disturbance at their day roosts or use of playback can repeatedly disturb individuals, pairs, or small populations. Large crowds surrounding and following certain owls in winter (sometimes engaging in unethical baiting practices) disrupts natural hunting and exposes owls to great risk from vehicle collisions or habituation to humans. We currently treat certain species as globally Sensitive because of known issues with publicizing specific locations. However, we encourage ethical behavior around all owls.
Species sensitive to targeted disturbance—certain species with small populations or habitats that cannot tolerate significant targeted disturbance.
Landbirds in certain regions of South America have active bird trade and this has led to severe population declines. This includes species that are considered Critically Endangered or Endangered by the IUCN, have small or restricted populations, or are known to be severely declining from bird trade. Common Diuca-Finch x Yellow Cardinal (hybrid) is included becaused sightings could be used to locate breeding areas of Yellow Cardinal.
Species sensitive to targeted hunting. Some species are under particular pressure from hunting, either for food or for use of the bird's body parts (e.g., Helmeted Hornbill), and hunters may specifically target individuals or concentrations of birds.
Extinct in the Wild species, which persist in captivity, are protected as Sensitive Species to ensure that reintroduction efforts have the best chance at success.
Codes in brackets refer to IUCN Red List (v2021) codes of Critically Endangered [CR], Endangered [EN], or Extinct in the Wild [EW].
Philippine Duck | Anas luzonica | |
Alagoas Curassow | Mitu mitu | [EW] |
Gunnison Sage-Grouse | Centrocercus minimus | [EN] |
Lesser Prairie-Chicken | Tympanuchus pallidicinctus | |
Edwards's Pheasant | Lophura edwardsi | [CR] |
Bornean Peacock-Pheasant | Polyplectron schleiermacheri | [EN] |
Hainan Peacock-Pheasant | Polyplectron katsumatae | [EN] |
Silvery Wood-Pigeon | Columba argentina | [CR] |
Wetar Ground Dove | Pampusana hoedtii | [EN] |
Blue-eyed Ground Dove | Columbina cyanopis | [CR] |
Western Crowned-Pigeon | Goura cristata | |
Great Indian Bustard | Ardeotis nigriceps | [CR] |
Lesser Florican | Sypheotides indicus | [CR] |
Dulit Frogmouth | Batrachostomus harterti | |
Gorgeted Puffleg | Eriocnemis isabellae | [CR] |
Chilean Woodstar | Eulidia yarrellii | [CR] |
Santa Marta Sabrewing | Campylopterus phainopeplus | [CR] |
White-winged Flufftail | Sarothrura ayresi | [CR] |
Guam Rail | Gallirallus owstoni | [CR] |
Plains-wanderer | Pedionomus torquatus | [EN] |
Philippine Eagle | Pithecophaga jefferyi | [CR] |
Flores Scops-Owl | Otus alfredi | [EN] |
Javan Scops-Owl | Otus angelinae | |
Rinjani Scops-Owl | Otus jolandae | |
Blakiston's Fish-Owl | Ketupa blakistoni | [EN] |
Blakiston's Fish-Owl (doerriesi) | Ketupa blakistoni doerriesi | |
Blakiston's Fish-Owl (blakistoni) | Ketupa blakistoni blakistoni | |
Brown Fish-Owl (Turkish) | Ketupa zeylonensis semenowi | |
Philippine Eagle-Owl | Ketupa philippensis | |
Northern Hawk Owl | Surnia ulula | |
Northern Hawk Owl (American) | Surnia ulula caparoch | |
Northern Hawk Owl (Eurasian) | Surnia ulula ulula/tianschanica | |
Javan Owlet | Glaucidium castanopterum | |
Desert Owl | Strix hadorami | |
Omani Owl | Strix butleri | |
Spotted Owl | Strix occidentalis | |
Spotted Owl (Northern) | Strix occidentalis caurina | |
Spotted Owl (California) | Strix occidentalis occidentalis | |
Spotted Owl (Mexican) | Strix occidentalis lucida | |
Ural Owl (Ural) | Strix uralensis [uralensis Group] | |
Ural Owl (Pere David's) | Strix uralensis davidi | |
Great Gray Owl | Strix nebulosa | |
Great Gray Owl (American) | Strix nebulosa nebulosa | |
Great Gray Owl (Lapland) | Strix nebulosa lapponica | |
Helmeted Hornbill | Rhinoplax vigil | [CR] |
Writhe-billed Hornbill | Rhabdotorrhinus waldeni | [CR] |
Javan Kingfisher | Halcyon cyanoventris | |
Guam Kingfisher | Todiramphus cinnamominus | [EW] |
Orange-breasted Falcon | Falco deiroleucus | |
Saker Falcon | Falco cherrug | [EN] |
Gyrfalcon | Falco rusticolus | |
Taita Falcon | Falco fasciinucha | |
Olive-shouldered Parrot | Aprosmictus jonquillaceus | |
Derbyan Parakeet | Psittacula derbiana | |
Great-billed Parrot | Tanygnathus megalorynchos | |
Blue-backed Parrot | Tanygnathus everetti | [EN] |
Azure-rumped Parrot | Tanygnathus sumatranus | |
Blue-backed/Azure-rumped Parrot | Tanygnathus everetti/sumatranus | |
Iris Lorikeet | Trichoglossus iris | |
Glaucous Macaw | Anodorhynchus glaucus | [CR] |
Maroon-fronted Parrot | Rhynchopsitta terrisi | [EN] |
Sun Parakeet | Aratinga solstitialis | [EN] |
Great Green Macaw | Ara ambiguus | [CR] |
Javan Banded-Pitta | Hydrornis guajanus | |
Gurney's Pitta | Hydrornis gurneyi | [CR] |
Regent Honeyeater | Anthochaera phrygia | [CR] |
Pied Shrike-Babbler | Pteruthius flaviscapis | |
Trilling Shrike-Babbler | Pteruthius aenobarbus | |
Fawn-breasted Whistler | Pachycephala orpheus | |
Isabela Oriole | Oriolus isabellae | [CR] |
Cerulean Flycatcher | Eutrichomyias rowleyi | [CR] |
Sumatran Drongo | Dicrurus sumatranus | |
Wallacean Drongo | Dicrurus densus | |
Javan Green-Magpie | Cissa thalassina | [CR] |
Bornean Green-Magpie | Cissa jefferyi | |
Sumatran Treepie | Dendrocitta occipitalis | |
Asir Magpie | Pica asirensis | [EN] |
Hawaiian Crow | Corvus hawaiiensis | [EW] |
Rudd's Lark | Heteromirafra ruddi | [EN] |
Botha's Lark | Spizocorys fringillaris | [EN] |
Gray-cheeked Bulbul | Alophoixus tephrogenys | |
Brown-cheeked Bulbul | Alophoixus bres | [EN] |
Sangihe Golden-Bulbul | Hypsipetes platenae | [CR] |
Spot-necked Bulbul | Pycnonotus tympanistrigus | |
Straw-headed Bulbul | Pycnonotus zeylanicus | [CR] |
Aceh Bulbul | Pycnonotus snouckaerti | [EN] |
Orange-spotted Bulbul | Pycnonotus bimaculatus | |
Aceh/Orange-spotted Bulbul | Pycnonotus snouckaerti/bimaculatus | |
Javan Heleia | Heleia javanica | |
Javan White-eye | Zosterops flavus | [EN] |
Black-browed Babbler | Malacocincla perspicillata | |
Gray-crowned Crocias | Laniellus langbianis | |
Spotted Crocias | Laniellus albonotatus | |
Collared Laughingthrush | Trochalopteron yersini | [EN] |
Golden-winged Laughingthrush | Trochalopteron ngoclinhense | [EN] |
Silver-eared Mesia (Sumatran) | Leiothrix argentauris laurinae/rookmakeri | |
Emei Shan Liocichla | Liocichla omeiensis | |
Rufous-fronted Laughingthrush | Garrulax rufifrons | [EN] |
Sunda Laughingthrush | Garrulax palliatus | |
Sumatran Laughingthrush | Garrulax bicolor | [EN] |
Chestnut-eared Laughingthrush | Ianthocincla konkakinhensis | |
Biet's Laughingthrush | Ianthocincla bieti | |
White-cheeked Laughingthrush | Pterorhinus vassali | |
Blue-crowned Laughingthrush | Pterorhinus courtoisi | [CR] |
Buffy Laughingthrush | Pterorhinus berthemyi | |
Finch-billed Myna | Scissirostrum dubium | |
Common Hill Myna (Simeulue) | Gracula religiosa miotera | |
Common Hill Myna (Nias) | Gracula religiosa robusta | |
Common Hill Myna (Enggano) | Gracula religiosa enganensis | |
Javan Pied Starling | Gracupica jalla | [CR] |
Bali Myna | Leucopsar rothschildi | [CR] |
Black-winged Myna | Acridotheres melanopterus | [EN] |
Black-winged Myna (Black-winged) | Acridotheres melanopterus melanopterus | |
Black-winged Myna (Gray-backed) | Acridotheres melanopterus tricolor | |
Black-winged Myna (Gray-rumped) | Acridotheres melanopterus tertius | |
Pale-bellied Myna | Acridotheres cinereus | |
Puaiohi | Myadestes palmeri | [CR] |
Sumatran Cochoa | Cochoa beccarii | |
Javan Cochoa | Cochoa azurea | |
Buru Thrush | Geokichla dumasi | |
Seram Thrush | Geokichla joiceyi | |
Chestnut-capped Thrush | Geokichla interpres | [EN] |
Enggano Thrush | Geokichla leucolaema | |
Chestnut-backed Thrush | Geokichla dohertyi | |
Slaty-backed Thrush | Geokichla schistacea | |
White-rumped Shama (Long-tailed) | Copsychus malabaricus ngae | |
White-crowned Shama | Copsychus stricklandii | |
Maratua Shama | Copsychus barbouri | |
Kangean Shama | Copsychus nigricauda | |
Larwo Shama | Copsychus omissus | |
Javan Blue Flycatcher | Cyornis banyumas | [CR] |
Javan Whistling-Thrush | Myophonus glaucinus | |
Sunda Forktail | Enicurus velatus | |
Sumatran Robin | Myiomela sumatrana | |
Javan Robin | Myiomela diana | |
White-flanked Sunbird | Aethopyga eximia | |
Greater Green Leafbird | Chloropsis sonnerati | [EN] |
Sumatran Leafbird | Chloropsis media | [EN] |
Blue-masked Leafbird | Chloropsis venusta | |
Finn's Weaver | Ploceus megarhynchus | [EN] |
Zebra Finch (Lesser Sundas) | Taeniopygia guttata guttata | |
Timor Sparrow | Padda fuscata | |
Tricolored Parrotfinch | Erythrura tricolor | |
Mount Mutis Parrotfinch (undescribed form) | Erythrura [undescribed form] | |
Green Avadavat | Amandava formosa | |
Akohekohe | Palmeria dolei | [CR] |
Maui Parrotbill | Pseudonestor xanthophrys | [CR] |
Yellow-faced Siskin | Spinus yarrellii | |
Red Siskin | Spinus cucullatus | [EN] |
Great-billed Seed-Finch | Sporophila maximiliani | [EN] |
Large-billed Seed-Finch | Sporophila crassirostris | |
Yellow Cardinal | Gubernatrix cristata | [EN] |
Diuca Finch x Yellow Cardinal (hybrid) | Diuca diuca x Gubernatrix cristata |
Orange-breasted Falcon by Gustavo Diniz Mendes de Carvalho/Macaulay Library at the Cornell Lab (ML8066432).
Regionally Sensitive Species
In addition to the species treated as Sensitive at a global level (above), a subset of species Sensitive in their native range or in subsets of their range are also included. For some of these (e.g., Java Sparrow) the species is Sensitive throughout all of its native range, but has introduced populations in certain places (e.g., Hawaii) where site-level records are still displayed.
Many parrot species are treated as Sensitive in their native range only, since some introduced populations are worth displaying openly and may represent important populations for conservation with other wild populations so close to extinction.
Codes in brackets refer to IUCN Red List (v2021) codes of Critically Endangered [CR], Endangered [EN], or Extinct in the Wild [EW].
Whooper Swan | Cygnus cygnus | Scotland-GB (Apr 01-Jul 31) | |
Baer's Pochard | Aythya baeri | [CR] | South Korea |
Greater Scaup | Aythya marila | Scotland-GB (May 01-Jul 31) | |
Common Scoter | Melanitta nigra | Scotland-GB (Apr 01-Jul 31) | |
Common Goldeneye | Bucephala clangula | England-GB (Apr 01-Jul 31) | |
Scaly-sided Merganser | Mergus squamatus | [EN] | South Korea |
Eastern Crested Guineafowl | Guttera pucherani | Pemba North-TZ, Pemba South-TZ, Zanzibar North-TZ, Zanzibar South-TZ, Zanzibar West-TZ | |
Hazel Grouse | Tetrastes bonasia | Bosnia and Herzegovina, Croatia, Kosovo, Montenegro, North Macedonia, Serbia, Slovenia, Switzerland | |
Greater Sage-Grouse | Centrocercus urophasianus | Canada, Oregon-US (Feb 01-May 31), Washington-US (Feb 01-May 31) | |
Sharp-tailed Grouse | Tympanuchus phasianellus | British Columbia-CA, Wisconsin-US, Washington-US (Feb 01-May 31) | |
Greater Prairie-Chicken | Tympanuchus cupido | Illinois-US | |
Greater Prairie-Chicken (pinnatus) | Tympanuchus cupido pinnatus | Illinois-US | |
Greater Prairie-Chicken (Heath Hen) | Tympanuchus cupido cupido | Illinois-US | |
Greater Prairie-Chicken (Attwater's) | Tympanuchus cupido attwateri | Illinois-US | |
Rock Ptarmigan | Lagopus muta | Spain | |
Spruce Grouse | Canachites canadensis | New York-US | |
Spruce Grouse (Spruce) | Canachites canadensis [canadensis Group] | New York-US | |
Spruce Grouse (Franklin's) | Canachites canadensis franklinii/isleibi | New York-US | |
Spruce Grouse (Spruce x Franklin's) | Canachites canadensis [canadensis Group] x franklinii/isleibi | New York-US | |
Western Capercaillie | Tetrao urogallus | Bosnia and Herzegovina, Croatia, Czech Republic, Germany, Italy, Kosovo, Montenegro, North Macedonia, Poland, Serbia, Slovenia, Spain, Switzerland, United Kingdom | |
Black Grouse | Lyrurus tetrix | Czech Republic, Germany, Italy, Poland, Slovenia, United Kingdom | |
Gray Partridge | Perdix perdix | Switzerland | |
Ring-necked Pheasant | Phasianus colchicus | Mongolia | |
Altai Snowcock | Tetraogallus altaicus | Mongolia | |
Blue-breasted Quail | Synoicus chinensis | Taiwan | |
Blue Quail | Synoicus adansonii | Zimbabwe | |
Rock Partridge | Alectoris graeca | Bayern-DE, Switzerland | |
Rock Partridge (European) | Alectoris graeca [graeca Group] | Bayern-DE, Switzerland | |
Rock Partridge (Sicilian) | Alectoris graeca whitakeri | Bayern-DE, Switzerland | |
Sclater's Crowned-Pigeon | Goura sclaterii | Indonesia | |
Scheepmaker's Crowned-Pigeon | Goura scheepmakeri | Indonesia | |
Victoria Crowned-Pigeon | Goura victoria | Indonesia | |
Great Bustard | Otis tarda | [EN] | Italy, Mongolia, Morocco, England-GB (Apr 01-Jul 31) |
Asian Houbara | Chlamydotis macqueenii | Israel, Mongolia, Palestinian Territory | |
Little Bustard | Tetrax tetrax | Italy | |
Fischer's Turaco | Tauraco fischeri | Zanzibar North-TZ, Zanzibar South-TZ, Zanzibar West-TZ | |
Fischer's Turaco (Fischer's) | Tauraco fischeri fischeri | Zanzibar North-TZ, Zanzibar South-TZ, Zanzibar West-TZ | |
Fischer's Turaco (Zanzibar) | Tauraco fischeri zanzibaricus | Zanzibar North-TZ, Zanzibar South-TZ, Zanzibar West-TZ | |
Sunda Coucal | Centropus nigrorufus | Indonesia | |
Yellow-billed Cuckoo | Coccyzus americanus | Idaho-US | |
Eurasian Nightjar | Caprimulgus europaeus | Switzerland | |
Egyptian Nightjar | Caprimulgus aegyptius | Israel, Palestinian Territory | |
Nubian Nightjar | Caprimulgus nubicus | Israel, Palestinian Territory | |
Nubian Nightjar (Nubian) | Caprimulgus nubicus nubicus/tamaricis | Israel, Palestinian Territory | |
Nubian Nightjar (Torrid) | Caprimulgus nubicus torridus | Israel, Palestinian Territory | |
Nubian Nightjar (Socotra) | Caprimulgus nubicus jonesi | Israel, Palestinian Territory | |
Streaky-breasted Flufftail | Sarothrura boehmi | South Africa, Zimbabwe | |
King Rail | Rallus elegans | Ontario-CA, New York-US (Mar 15-Aug 15), Wisconsin-US (May 15-Aug 01), Pennsylvania-US (May 15-Aug 20) | |
King Rail (Northern) | Rallus elegans elegans | Ontario-CA, New York-US (Mar 15-Aug 15), Wisconsin-US (May 15-Aug 01), Pennsylvania-US (May 15-Aug 20) | |
King Rail (Cuban) | Rallus elegans ramsdeni | Ontario-CA, New York-US (Mar 15-Aug 15), Wisconsin-US (May 15-Aug 01), Pennsylvania-US (May 15-Aug 20) | |
Corn Crake | Crex crex | Switzerland, United Kingdom (Apr 01-Jul 31) | |
Spotted Crake | Porzana porzana | United Kingdom (Apr 01-Jul 31) | |
Watercock | Gallicrex cinerea | Taiwan, Thailand, South Korea (Jun 01-Aug 31) | |
White-breasted Waterhen | Amaurornis phoenicurus | South Korea (Jun 01-Aug 31) | |
Ruddy-breasted Crake | Zapornia fusca | South Korea (Jun 01-Aug 31) | |
Black Rail | Laterallus jamaicensis | Canada, United States | |
Black Rail (Northern) | Laterallus jamaicensis jamaicensis/coturniculus | Canada, United States | |
Black Rail (Southern South America) | Laterallus jamaicensis salinasi/murivagans | Canada, United States | |
Black Rail (Junin) | Laterallus jamaicensis tuerosi | Canada, United States | |
Masked Finfoot | Heliopais personatus | [CR] | Bangladesh |
Siberian Crane | Leucogeranus leucogeranus | [CR] | Mongolia |
Sarus Crane | Antigone antigone | Chhattisgarh-IN | |
Common Crane | Grus grus | United Kingdom (Mar 07-Jul 31) | |
Whooping Crane | Grus americana | [EN] | Georgia-US, Indiana-US, Kentucky-US, Louisiana-US, Nebraska-US, Wisconsin-US, Texas-US (Apr 01-Sep 01) |
Red-crowned Crane | Grus japonensis | Japan (Apr 01-Jul 31) | |
Eurasian Thick-knee | Burhinus oedicnemus | England-GB, Baden-Württemberg-DE (Mar 01-Sep 30) | |
Black-winged Stilt | Himantopus himantopus | England-GB (Apr 01-Jul 31) | |
Eurasian Dotterel | Eudromias morinellus | Scotland-GB (Apr 01-Jul 31) | |
Piping Plover | Charadrius melodus | Wisconsin-US | |
Sociable Lapwing | Vanellus gregarius | [CR] | Gujarat-IN (Jan 01-Mar 31), Rajasthan-IN (Jan 01-Mar 31), Gujarat-IN (Nov 01-Dec 31), Rajasthan-IN (Nov 01-Dec 31) |
Eurasian Curlew | Numenius arquata | Austurland-IS (May 01-Jul 31) | |
Great Snipe | Gallinago media | Lubelskie-PL (Apr 01-Jul 01), Mazowieckie-PL (Apr 01-Jul 01), Podlaskie-PL (Apr 01-Jul 01) | |
Red Phalarope | Phalaropus fulicarius | Iceland (May 01-Jul 31) | |
Red-necked Phalarope | Phalaropus lobatus | Scotland-GB (May 01-Jul 31) | |
Green Sandpiper | Tringa ochropus | Scotland-GB (Apr 01-Jul 31) | |
Wood Sandpiper | Tringa glareola | Scotland-GB (Apr 01-Jul 31) | |
Common Greenshank | Tringa nebularia | Scotland-GB (May 01-Jul 31) | |
Temminck's Stint | Calidris temminckii | Scotland-GB (Apr 01-Jul 31) | |
Spoon-billed Sandpiper | Calidris pygmaea | [CR] | Russia |
Purple Sandpiper | Calidris maritima | Scotland-GB (May 01-Jul 31) | |
Small Buttonquail | Turnix sylvaticus | Algeria, Gibraltar, Italy, Libya, Morocco, Portugal, Spain, Tunisia | |
Long-tailed Jaeger | Stercorarius longicaudus | Nor_urland eystra-IS (May 01-Aug 31) | |
Little Gull | Hydrocoloeus minutus | Nor_urland eystra-IS (May 01-Jul 31) | |
Indian Skimmer | Rynchops albicollis | [EN] | India (Feb 01-Jul 31) |
Black-bellied Tern | Sterna acuticauda | [EN] | India (Feb 01-Jun 30) |
Horned Grebe | Podiceps auritus | Scotland-GB (Apr 01-Jul 31) | |
Eared Grebe | Podiceps nigricollis | United Kingdom (Apr 01-Jul 31) | |
Arctic Loon | Gavia arctica | Scotland-GB (Mar 15-Aug 31) | |
Black Stork | Ciconia nigra | Italy (Apr 01-Aug 15), Germany (Mar 01-Aug 15) | |
Schrenck's Bittern | Botaurus eurhythmus | South Korea (Jun 01-Aug 31) | |
Yellow Bittern | Botaurus sinensis | South Korea (Jun 01-Aug 31) | |
Japanese Night Heron | Gorsachius goisagi | Philippines, South Korea, Japan (Apr 15-Aug 31) | |
Dalmatian Pelican | Pelecanus crispus | Mongolia | |
Egyptian Vulture | Neophron percnopterus | [EN] | Italy |
European Honey-buzzard | Pernis apivorus | United Kingdom (May 01-Aug 20) | |
Oriental Honey-buzzard | Pernis ptilorhynchus | Japan (May 01-Aug 31) | |
Oriental Honey-buzzard (Northern) | Pernis ptilorhynchus orientalis | Japan (May 01-Aug 31) | |
Oriental Honey-buzzard (Indomalayan) | Pernis ptilorhynchus ruficollis/philippensis | Japan (May 01-Aug 31) | |
Oriental Honey-buzzard (Sunda) | Pernis ptilorhynchus [ptilorhynchus Group] | Japan | |
White-rumped Vulture | Gyps bengalensis | [CR] | Bangladesh |
Slender-billed Vulture | Gyps tenuirostris | [CR] | Bangladesh |
Crested Serpent-Eagle | Spilornis cheela | Japan | |
Crested Serpent-Eagle (Crested) | Spilornis cheela [cheela Group] | Japan | |
Crested Serpent-Eagle (Andaman) | Spilornis cheela davisoni | Japan | |
Crested Serpent-Eagle (Central Nicobar) | Spilornis cheela minimus | Japan | |
Crested Serpent-Eagle (Ryukyu) | Spilornis cheela perplexus | Japan | |
Crested Serpent-Eagle (Natuna) | Spilornis cheela natunensis | Japan | |
Crested Serpent-Eagle (Simeulue) | Spilornis cheela abbotti | Japan | |
Crested Serpent-Eagle (Nias) | Spilornis cheela asturinus | Japan | |
Crested Serpent-Eagle (Mentawai) | Spilornis cheela sipora | Japan | |
Crested Serpent-Eagle (Bawean) | Spilornis cheela baweanus | Japan | |
Mountain Hawk-Eagle | Nisaetus nipalensis | Japan | |
Mountain Hawk-Eagle (nipalensis) | Nisaetus nipalensis nipalensis | Japan | |
Mountain Hawk-Eagle (orientalis) | Nisaetus nipalensis orientalis | Japan | |
